Comparison Tool
Compare Research Peptides
Select up to 4 peptides to compare their properties, benefits, and research applications side by side.
Shop All PeptidesComparing:
BPC-157
Semaglutide
| Property | BPC-157 Body Protection Compound-157 | Semaglutide Semaglutide (GLP-1 Receptor Agonist) |
|---|---|---|
| Category | Recovery Peptide | Weight Loss Peptide |
| Molecular Weight | 1419.53 g/mol | 4113.58 g/mol |
| Half-Life | 4-6 hours | ~7 days |
| Administration | Subcutaneous injection, oral | Subcutaneous injection (weekly) |
| Summary | BPC-157 is a synthetic pentadecapeptide derived from human gastric juice that has demonstrated remarkable tissue-protective and regenerative propertie... | Semaglutide is a GLP-1 receptor agonist that has revolutionized weight management by regulating appetite, blood sugar, and metabolic function with unp... |
| Key Benefits |
|
|
| Oral Available | Yes | No |
| Injection Required | Yes | Yes |
| Learn More | View Full Details | View Full Details |
| Purchase | Buy BPC-157 | Buy Semaglutide |
Detailed Peptide Profiles
Recovery Peptide
BPC-157
BPC-157 is a synthetic pentadecapeptide derived from human gastric juice that has demonstrated remarkable tissue-protect...
Half-life:4-6 hours
Route:Subcutaneous injection, oral
Weight Loss Peptide
Semaglutide
Semaglutide is a GLP-1 receptor agonist that has revolutionized weight management by regulating appetite, blood sugar, a...
Half-life:~7 days
Route:Subcutaneous injection (weekly)
Ready to Start Your Research?
Peptide Palace offers all of these research peptides with 99%+ purity and third-party testing verification.